Multi Points IR Touch Ineractive Multimedia Touch Screen Table
Ineractive Multimedia Touch Screen Table Product Description
Available Sizes: 43″ ~65”
We provide customized services, more details please contact us: info@marveltechgroup.com
Model | MWE894 PC Version | MWE894 Android Version | |
Screen | Panel Brand | LG Full New 100% A+ Grade Brand Panel(Samsung ,AUO optinonal) | |
Panel size | 65″ (optional,43″ ~65”) | ||
Display size | 1428.48(H)×803.52(V)mm | ||
Display ratio | 16:9 | ||
Resolution | 1920*1080 & 3840*2160 optional | ||
Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
Color | 16.7M | ||
Backlight | LED | ||
Brightness | 450 cd/m2 | ||
Contrast ratio | 1100:1 | ||
OS System | CPU:I3/I5/I7 | CPU:RK3288(optional) | |
RAM:4GB/8GB/16GB | RAM:2G(up to 4GB) | ||
Hard disk:128GB/256GB | ROM:8GB(up to 64GB) | ||
Operation | Windows 7/win8/win8.1/win10 | Android 5.1.1(Optional Android4.4.4/6.0.1/7.1.2) | |
Connection to network | RJ45, WIFI (4G,optional) | RJ45, WIFI (4G,optional) | |
Touch Screen system
| Touch screen | touch foil, capacitive
| touch foil, capacitive
|
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 10dots (optional,20dots,40dots 100 dots) | 10dots (optional,20dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | <180W | ||
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/TF card slot |
Working temperature | 0°C-50°C | 0°C-50°C | |
Material | Aluminum alloy, 4-5 mm tempered glass | Aluminum alloy,4-5 mm tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Cold rolled steel steel. Thickness:1.2-1.5mm. | |
Color | Black , white , silver or customized color | ||
Packing | By carton with foam inside ,woonden case and flight case | ||
Optional Functions | Anti-dazzle | ||
3G/4G Capability | |||
Support discrete Graphics card based on Windows OS |
Tammy Peterson –
l was attracted by Marvel specific outdoor maintenance software they told me its easy to see my machinestatus with that software. It seems very good software!